Keith Dudgeon
| Full name: | Keith Edward Dudgeon |
| Born: | 5th September 1946, Cairns, Queensland, Australia |
| Batting: | Right-hand batter |
| Bowling: | Right-arm medium pace |
| Teams: | Queensland (Main FC: 1967/68-1974/75); Queensland (Main ListA: 1969/70-1973/74); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1967/68-1974/75) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Queensland | 41 | 77 | 8 | 1576 | 85 | 22.84 | 0 | 9 | 19 | |
| First-Class Career Bowling (1967/68-1974/75) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Queensland | 760 | 11 | 365 | 15 | 2-14 | 24.33 | 0 | 0 | 50.66 | 2.88 |
| List A Career Batting and Fielding (1969/70-1973/74) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Queensland | 8 | 7 | 1 | 156 | 43 | 26.00 | 0 | 0 | 1 | |
| List A Career Bowling (1969/70-1973/74) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Queensland | 152 | 0 | 128 | 3 | 2-21 | 42.66 | 0 | 0 | 50.66 | 5.05 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2025/26
- Austria in Romania 2025/26
- Canada Women in Uganda 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in New Zealand 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup East Asia Pacific Qualifier 2025/26
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- South Africa in Pakistan 2025/26
- United Arab Emirates Women in Papua New Guinea 2025/26
- West Indies in Bangladesh 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


