Pulasthi Rangana
Full name: | Heenatigala Kankanamge Pulasthi Rangana |
Born: | 4th September 1978, Weligama, Sri Lanka |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | Matara Sports Club (Main FC: 1997/98-1998/99); Matara Sports Club (Main ListA: 1998/99); Moors Sports Club (Main FC: 1999/00); Moors Sports Club (Main ListA: 1999/00); Singha Sports Club (Main ListA: 2000/01); Singha Sports Club (Main FC: 2000/01); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1997/98-2000/01) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 19 | 31 | 1 | 491 | 76 | 16.36 | 0 | 2 | 10 |
First-Class Career Bowling (1997/98-2000/01) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 1032 | 33 | 546 | 19 | 4-57 | 28.73 | 0 | 0 | 54.31 | 3.17 |
List A Career Batting and Fielding (1998/99-2000/01) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 7 | 6 | 0 | 131 | 52 | 21.83 | 0 | 1 | 2 |
List A Career Bowling (1998/99-2000/01) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 78 | 1 | 80 | 6 | 3-11 | 13.33 | 0 | 0 | 26.00 | 5.30 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bahrain Women in Indonesia 2024/25
- England in India 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
View all Current Events CLICK HERE
![](/logos/cricketarchive/CA_1080x1080_site.jpg)