Women's International Twenty20 Bowling Against Each Opponent by Lauren Bell
Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Australia Women | 114 | 0 | 178 | 6 | 2-32 | 29.66 | 0 | 0 | 19.00 | 9.36 |
India Women | 108 | 0 | 123 | 3 | 2-18 | 41.00 | 0 | 0 | 36.00 | 6.83 |
Ireland Women | 18 | 0 | 17 | 1 | 1-17 | 17.00 | 0 | 0 | 18.00 | 5.66 |
New Zealand Women | 144 | 0 | 168 | 9 | 3-21 | 18.66 | 0 | 0 | 16.00 | 7.00 |
Pakistan Women | 38 | 0 | 42 | 5 | 3-22 | 8.40 | 0 | 0 | 7.60 | 6.63 |
Scotland Women | 24 | 0 | 16 | 1 | 1-16 | 16.00 | 0 | 0 | 24.00 | 4.00 |
South Africa Women | 66 | 0 | 91 | 3 | 2-24 | 30.33 | 0 | 0 | 22.00 | 8.27 |
West Indies Women | 96 | 0 | 101 | 9 | 4-12 | 11.22 | 1 | 0 | 10.66 | 6.31 |
This page was created by the CricketArchive Oracles