First-Class Bowling Against Each Opponent Jonathan Oppenheimer
Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Cambridge University | 138 | 6 | 59 | 2 | 1-11 | 29.50 | 0 | 0 |
Derbyshire | 204 | 8 | 108 | 3 | 3-51 | 36.00 | 0 | 0 |
Gloucestershire | 114 | 6 | 33 | 0 | ||||
Hampshire | 180 | 5 | 114 | 1 | 1-102 | 114.00 | 0 | 0 |
Kent | 126 | 3 | 98 | 3 | 2-51 | 32.66 | 0 | 0 |
Lancashire | 150 | 2 | 120 | 2 | 2-85 | 60.00 | 0 | 0 |
Middlesex | 174 | 6 | 128 | 1 | 1-50 | 128.00 | 0 | 0 |
Northamptonshire | 126 | 1 | 74 | 0 | ||||
Nottinghamshire | 114 | 2 | 75 | 1 | 1-75 | 75.00 | 0 | 0 |
Surrey | 162 | 8 | 119 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE