Pubudu Sathyapala
| Full name: | Lorensuhewage Pubudu Madhawa Sathyapala |
| Born: | 4th November 1980, Colombo, Sri Lanka |
| Batting: | Right-hand batter |
| Bowling: | Slow left-arm orthodox |
| Teams: | Chilaw Marians Cricket Club (Main FC: 2001); Chilaw Marians Cricket Club (Main ListA: 2002/03); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (2001) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Chilaw Marians Cricket Club | 4 | 4 | 1 | 16 | 12 | 5.33 | 0 | 0 | 3 | |
| First-Class Career Bowling (2001) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Chilaw Marians Cricket Club | 794 | 35 | 274 | 18 | 5-25 | 15.22 | 1 | 0 | 44.11 | 2.07 |
| List A Career Batting and Fielding (2002/03) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Chilaw Marians Cricket Club | 1 | 0 | 0 | ||||||||
| List A Career Bowling (2002/03) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Chilaw Marians Cricket Club | 60 | 2 | 22 | 2 | 2-22 | 11.00 | 0 | 0 | 30.00 | 2.20 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Asian Games Women's Qualifier 2026
- Australia in Pakistan 2026
- Bulgaria in Romania 2026
- Denmark Women in Greece 2026
- Finland in Cyprus 2026
- Gibraltar in Malta 2026
- Hong Kong Women's International T20 Tri-Series 2026
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup East Asia-Pacific Qualifier 2026
- India Women in England 2026
- Ireland Women's International Women's T20 Series 2026
- Japan International Twenty20 Tri-Series 2026
- New Zealand in Ireland 2026
- New Zealand Women in England 2026
- Pakistan in Bangladesh 2026
- Scotland Women's International T20 Series 2026
- Zimbabwe Women in Pakistan 2026
View all Current Events CLICK HERE


