Vimarash Kaw
Full name: | Vimarash Kaw |
Born: | 1st January 1985, Nadigam, Jammu, India |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Teams: | Jammu and Kashmir (Main ListA: 2003/04-2014/15); Jammu and Kashmir (Main FC: 2005/06-2014/15); Jammu and Kashmir (Main Twenty20: 2006/07-2013/14); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2005/06-2014/15) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Jammu and Kashmir | 4 | 7 | 0 | 64 | 20 | 9.14 | 0 | 0 | 30.04 | 6 |
List A Career Batting and Fielding (2003/04-2014/15) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Jammu and Kashmir | 8 | 8 | 0 | 94 | 33 | 11.75 | 0 | 0 | 47.71 | 0 |
Twenty20 Career Batting and Fielding (2006/07-2013/14) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Jammu and Kashmir | 7 | 7 | 0 | 43 | 31 | 6.14 | 0 | 0 | 57.33 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Asia Pacific Cricket Champions Trophy 2025
- Australia in West Indies 2025
- Budapest Cup 2025
- Finland in Estonia 2025
- Gibraltar Women in Estonia 2025
- ICC Women's T20 World Cup Africa Region Division Two Qualifier 2025
- India in England 2025
- India Women in England 2025
- New Zealand in Zimbabwe 2025
- Pakistan in Bangladesh 2025
- Pakistan in United States of America and West Indies 2025
- Pakistan Women in Ireland 2025
- Pearl of Africa T20 Series 2025
- Rwanda Tri-Nation T20I Series 2025
- Saudi Arabia in Qatar 2025
- South Africa in Australia 2025/26
- Zimbabwe International Twenty20 Tri-Series 2025
- Zimbabwe Women in Ireland 2025
View all Current Events CLICK HERE
