John Young
Full name: | John Young |
Born: | 1861, Philadelphia, Co Durham, England |
Died: | 1906, Whitburn, Co Durham, England |
Clubs: | Philadelphia, Whitburn |
Teams: | Durham (Minor Counties Championship: 1895-1897); All teams |
Lists of matches and more detailed statistics |
Minor Counties Championship Career Batting and Fielding (1895-1897) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Durham | 10 | 15 | 1 | 310 | 67 | 22.14 | 0 | 1 | 3 |
Minor Counties Championship Career Bowling (1895-1897) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Durham | 30 | 1 | 17 | 0 | 0-17 | 3.40 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in West Indies 2025
- Bangladesh in Sri Lanka 2025
- Continental Cup 2025
- ICC Men's T20 World Cup Europe Region Final 2025
- India in England 2025
- India Women in England 2025
- Indonesia Women in Singapore 2025
- South Africa in Zimbabwe 2025
- South Africa Women in West Indies 2025
- Zimbabwe International Twenty20 Tri-Series 2025
View all Current Events CLICK HERE
