Meghna Jambucha
Full name: | Meghna Nilesh Jambucha |
Born: | 3rd February 1999, Rajkot, Saurashtra, India |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Teams: | Saurashtra Women (Women's List A: 2020/21-2022/23); Saurashtra Women (Women's Twenty20: 2023/24); All teams |
Lists of matches and more detailed statistics |
Women's List A Career Batting and Fielding (2020/21-2022/23) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Saurashtra Women | 6 | 6 | 0 | 42 | 18 | 7.00 | 0 | 0 | 24.13 | 0 |
Women's Twenty20 Career Batting and Fielding (2023/24) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Saurashtra Women | 6 | 3 | 1 | 19 | 9 | 9.50 | 0 | 0 | 51.35 | 2 | 4 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- England Women in Australia 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE