Sahibzada Farhan
Full name: | Sahibzada Farhan |
Born: | 6th March 1996, Charsadda, North-West Frontier Province, Pakistan |
Batting: | Right-hand batter |
Teams: | Pakistan (International Twenty20: 2018-2024/25); Zarai Taraqiati Bank Limited (Main Twenty20: 2013); Peshawar (Main ListA: 2015/16-2023/24); Peshawar (Main FC: 2016/17-2024/25); Baluchistan (Main ListA: 2017); Faisalabad (Main Twenty20: 2017/18); Islamabad United (Main Twenty20: 2017/18-2018/19); Punjab (Main ListA: 2018); Peshawar (Main Twenty20: 2018/19-2023/24); Sindh (Main ListA: 2018/19); Khyber Pakhtunkhwa (Main FC: 2019/20-2022/23); Khyber Pakhtunkhwa (Main Twenty20: 2019/20-2022/23); Khyber Pakhtunkhwa (Main ListA: 2020/21-2022/23); Karachi Kings (Main Twenty20: 2021/22); Sui Northern Gas Pipelines Limited (Main FC: 2023/24); Lahore Qalandars (Main Twenty20: 2023/24); Dolphins (Main ListA: 2024/25); Pakistan Television (Main ListA: 2024/25); All teams |
Lists of matches and more detailed statistics |
International Twenty20 Career Batting and Fielding (2018-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Pakistan | 8 | 8 | 0 | 82 | 39 | 10.25 | 0 | 0 | 98.79 | 5 |
First-Class Career Batting and Fielding (2016/17-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 61 | 107 | 3 | 4781 | 245 | 45.97 | 10 | 29 | 62.17 | 60 |
First-Class Career Bowling (2016/17-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 210 | 3 | 119 | 1 | 1-20 | 119.00 | 0 | 0 | 210.00 | 3.40 |
List A Career Batting and Fielding (2015/16-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 73 | 73 | 3 | 3160 | 155 | 45.14 | 10 | 20 | 86.64 | 37 |
Twenty20 Career Batting and Fielding (2013-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Overall | 91 | 86 | 8 | 2396 | 109* | 30.71 | 2 | 14 | 128.33 | 46 | 1 |
Pakistan Super League Career Batting and Fielding (2017/18-2023/24) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Overall | 22 | 21 | 3 | 457 | 72* | 25.38 | 0 | 3 | 119.94 | 8 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bangladesh in West Indies 2024/25
- Costa Rica Women in Mexico 2024/25
- England in New Zealand 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group C 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India Women in Australia 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE