Daniyal Hussain
Full name: | Daniyal Hussain Rajput |
Born: | 21st November 1996, Hyderabad, Sind, Pakistan |
Batting: | Left-hand batter |
Bowling: | Right-arm off-break |
Teams: | Saracens Sports Club (Main FC: 2022/23); Hyderabad (Main Twenty20: 2023/24); Pakistan Television (Main FC: 2023/24); Hyderabad (Main FC: 2024/25); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2022/23-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 9 | 15 | 1 | 109 | 25 | 7.78 | 0 | 0 | 28.09 | 2 |
First-Class Career Bowling (2022/23-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 24 | 1 | 29 | 1 | 1-0 | 29.00 | 0 | 0 | 24.00 | 7.25 |
Twenty20 Career Batting and Fielding (2023/24) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Hyderabad | 4 | 4 | 1 | 66 | 30 | 22.00 | 0 | 0 | 115.78 | 2 |
Twenty20 Career Bowling (2023/24) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Hyderabad | 60 | 0 | 69 | 4 | 2-16 | 17.25 | 0 | 0 | 15.00 | 6.90 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bangladesh in West Indies 2024/25
- Costa Rica Women in Mexico 2024/25
- England in New Zealand 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group C 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- India Women in Australia 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE