Virender Sharma
Full name: | Virender Kumar Sharma |
Born: | 11th September 1971, Hamirpur, Himachal Pradesh, India |
Batting: | Right-hand batter |
Teams: | Himachal Pradesh (Main FC: 1990/91-2006/07); Himachal Pradesh (Main ListA: 1993/94-2004/05); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1990/91-2006/07) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Himachal Pradesh | 51 | 90 | 2 | 1909 | 134 | 21.69 | 2 | 8 | 22 |
First-Class Career Bowling (1990/91-2006/07) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Himachal Pradesh | 378 | 8 | 197 | 1 | 1-21 | 197.00 | 0 | 0 | 378.00 | 3.12 |
List A Career Batting and Fielding (1993/94-2004/05) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Himachal Pradesh | 40 | 35 | 7 | 630 | 65* | 22.50 | 0 | 4 | 9 |
List A Career Bowling (1993/94-2004/05) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Himachal Pradesh | 417 | 1 | 355 | 4 | 1-14 | 88.75 | 0 | 0 | 104.25 | 5.10 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bangladesh in West Indies 2024/25
- Costa Rica Women in Mexico 2024/25
- England in New Zealand 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group C 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- India Women in Australia 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE