Hashan Upendra
Full name: | Hashan Upendra Wanasekera |
Born: | 14th April 1997, Colombo, Sri Lanka |
Batting: | Left-hand batter |
Bowling: | Right-arm off-break |
Teams: | Nondescripts Cricket Club (Main FC: 2016/17); Badureliya Sports Club (Main FC: 2017/18); Badureliya Sports Club (Main Twenty20: 2017/18); Badureliya Sports Club (Main ListA: 2017/18); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2016/17-2017/18) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 5 | 10 | 0 | 106 | 30 | 10.60 | 0 | 0 | 50.00 | 1 |
List A Career Batting and Fielding (2016/17-2017/18) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 2 | 2 | 0 | 8 | 7 | 4.00 | 0 | 0 | 66.66 | 0 |
Twenty20 Career Batting and Fielding (2017/18) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Badureliya Sports Club | 3 | 3 | 0 | 44 | 18 | 14.66 | 0 | 0 | 141.93 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Africa Continental Cup 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh in West Indies 2024/25
- England in New Zealand 2024/25
- England Women in South Africa 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC Men's T20 World Cup Sub Regional Americas Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India Women in Australia 2024/25
- Jersey Women in Gibraltar 2024/25
- Myanmar Women in Bhutan 2024/25
- Namibia Women in Malaysia 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE