| |||||||||||||
| Full name: | Christopher Austin Lynn |
| Born: | 10th April 1990, Herston, Brisbane, Queensland, Australia |
| Batting: | Right-hand batter |
| Bowling: | Slow left-arm orthodox |
| Teams: | Australia (International Twenty20: 2013/14-2018/19); Australia (ODI: 2016/17-2018/19); Queensland (Main Twenty20: 2009/10-2010/11); Queensland (Main ListA: 2009/10-2018/19); Queensland (Main FC: 2009/10-2016/17); Brisbane Heat (Main Twenty20: 2011/12-2021/22); Deccan Chargers (Main Twenty20: 2012); Kolkata Knight Riders (Main Twenty20: 2014-2019); Jamaica Tallawahs (Main Twenty20: 2015); Guyana Amazon Warriors (Main Twenty20: 2016); Trinbago Knight Riders (Main Twenty20: 2018); Lahore Qalandars (Main Twenty20: 2019/20); St Kitts and Nevis Patriots (Main Twenty20: 2020); Multan Sultans (Main Twenty20: 2020/21); Mumbai Indians (Main Twenty20: 2021); Northern Superchargers Men (Main Twenty20: 2021); Northamptonshire (Main Twenty20: 2022-2023); Adelaide Strikers (Main Twenty20: 2022/23-2024/25); Jaffna Kings (Main Twenty20: 2023); Hampshire (Main Twenty20: 2025); All teams |
| Lists of matches and more detailed statistics | |

copyright © Queensland Cricket
| ODI Career Batting and Fielding (2016/17-2018/19) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Australia | 4 | 4 | 0 | 75 | 44 | 18.75 | 0 | 0 | 84.26 | 3 | |
| International Twenty20 Career Batting and Fielding (2013/14-2018/19) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Australia | 18 | 16 | 1 | 291 | 44 | 19.40 | 0 | 0 | 131.67 | 3 | |
| First-Class Career Batting and Fielding (2009/10-2016/17) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 41 | 71 | 8 | 2743 | 250 | 43.53 | 6 | 12 | 55.87 | 26 | |
| First-Class Career Bowling (2009/10-2016/17) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Queensland | 84 | 2 | 64 | 0 | 0-0 | 4.57 | ||||
| List A Career Batting and Fielding (2009/10-2018/19) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 50 | 50 | 6 | 1597 | 135 | 36.29 | 2 | 12 | 96.61 | 24 | |
| List A Career Bowling (2009/10-2018/19) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Queensland | 69 | 0 | 45 | 1 | 1-3 | 45.00 | 0 | 0 | 69.00 | 3.91 |
| Twenty20 Career Batting and Fielding (2009/10-2025) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 296 | 288 | 29 | 8529 | 113* | 32.93 | 6 | 56 | 144.02 | 72 | |
| Twenty20 Career Bowling (2009/10-2025) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 78 | 0 | 93 | 3 | 2-15 | 31.00 | 0 | 0 | 26.00 | 7.15 |
| Indian Premier League Career Batting and Fielding (2012-2021) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 42 | 42 | 3 | 1329 | 93* | 34.07 | 0 | 10 | 140.48 | 12 | |
| Big Bash League Career Batting and Fielding (2011/12-2024/25) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 127 | 125 | 16 | 3955 | 101 | 36.28 | 1 | 31 | 149.86 | 34 | |
| Big Bash League Career Bowling (2011/12-2021/22) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Brisbane Heat | 66 | 0 | 75 | 3 | 2-15 | 25.00 | 0 | 0 | 22.00 | 6.81 |
| Caribbean Premier League Career Batting and Fielding (2015-2020) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 40 | 39 | 4 | 882 | 86 | 25.20 | 0 | 4 | 127.45 | 17 | |
| Pakistan Super League Career Batting and Fielding (2019/20-2020/21) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 12 | 12 | 1 | 318 | 113* | 28.90 | 1 | 1 | 173.77 | 3 | |
| Twenty20 Blast Career Batting and Fielding (2022-2025) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 28 | 27 | 4 | 1102 | 113* | 47.91 | 4 | 7 | 154.99 | 2 | |
| The Hundred Career Batting and Fielding (2021) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Northern Superchargers Men | 7 | 7 | 0 | 150 | 48 | 21.42 | 0 | 0 | 118.11 | 0 | |
| Lanka Premier League Career Batting and Fielding (2023) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Jaffna Kings | 3 | 3 | 0 | 50 | 27 | 16.66 | 0 | 0 | 102.04 | 0 | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2025/26
- Bulgaria in Cyprus 2025/26
- Canada Women in Tanzania 2025/26
- Canada Women in Uganda 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in Australia 2025/26
- England in New Zealand 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- Ireland in Bangladesh 2025/26
- Pakistan International T20 Tri-series 2025/26
- South Africa in India 2025/26
- South Africa in Pakistan 2025/26
- South American Championships 2025/26
- Sri Lanka in Pakistan 2025/26
- West Indies in Bangladesh 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


