Allison Gordon
Full name: | Allison Alexia Gordon |
Born: | 17th May 1998, Jamaica |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | Barbados Women (Women's List A: 2015-2024/25); Barbados Women (Women's Twenty20: 2016-2023/24); All teams |
Lists of matches and more detailed statistics |
Women's List A Career Batting and Fielding (2015-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Barbados Women | 15 | 9 | 4 | 31 | 12* | 6.20 | 0 | 0 | 31.63 | 7 |
Women's List A Career Bowling (2015-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Barbados Women | 547 | 8 | 322 | 20 | 4-12 | 16.10 | 3 | 0 | 27.35 | 3.53 |
Women's Twenty20 Career Batting and Fielding (2016-2023/24) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Barbados Women | 9 | 3 | 1 | 4 | 3* | 2.00 | 0 | 0 | 50.00 | 2 |
Women's Twenty20 Career Bowling (2016-2023/24) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Barbados Women | 156 | 0 | 123 | 9 | 2-12 | 13.66 | 0 | 0 | 17.33 | 4.73 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
