Jonathan Vandiar
Full name: | Jonathan David Vandiar |
Born: | 25th April 1990, Paarl, Cape Province, South Africa |
Batting: | Left-hand batter |
Bowling: | Leg-break |
Teams: | KwaZulu-Natal (Main ListA: 2006/07-2015/16); Dolphins (Main FC: 2007/08-2015/16); KwaZulu-Natal (Main FC: 2007/08-2015/16); Dolphins (Main ListA: 2007/08-2014/15); Lions (Main FC: 2008/09-2011/12); Lions (Main ListA: 2008/09-2011/12); Lions (Main Twenty20: 2008/09-2011/12); Gauteng (Main Twenty20: 2011/12); KwaZulu-Natal (Main Twenty20: 2012/13-2015/16); Dolphins (Main Twenty20: 2012/13-2015/16); Northerns (Main FC: 2016/17-2019/20); Northerns (Main ListA: 2016/17-2019/20); Titans (Main Twenty20: 2016/17-2018/19); Titans (Main FC: 2016/17-2019/20); Titans (Main ListA: 2016/17-2018/19); Northerns (Main Twenty20: 2019/20); Knights (Main FC: 2020/21); Knights (Main Twenty20: 2020/21); Northern Cape (Main Twenty20: 2021/22-2024/25); Northern Cape (Main FC: 2021/22-2023/24); Northern Cape (Main ListA: 2021/22); KwaZulu-Natal Inland (Main Twenty20: 2022/23); South Africa Under-19s (Under-19 Test: 2007/08); South Africa Under-19s (Under-19 ODI: 2007/08-2008/09); South Africa Under-19s (Under-19 International Twenty20: 2008/09); All teams |
Lists of matches and more detailed statistics | |
Articles: | Lions prevail in a close encounter |
Pictures: | JD Vandiar walks away as the Indian players celebrate his wicket |
Audio-Video: | Audio Interview with Jonathan Vandiar at Malasyia |
Audio Interview with Jonathan Vandiar at Malasyia | |
Audio Interview with Jonathan Vandiar,Matthew Arnol, Wayne Parnell at Malasyia |
First-Class Career Batting and Fielding (2007/08-2023/24) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 115 | 184 | 13 | 6423 | 172* | 37.56 | 11 | 37 | 60.01 | 60 |
First-Class Career Bowling (2007/08-2023/24) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 652 | 12 | 424 | 5 | 2-12 | 84.80 | 0 | 0 | 130.40 | 3.90 |
List A Career Batting and Fielding (2006/07-2021/22) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 99 | 97 | 6 | 3025 | 153 | 33.24 | 7 | 16 | 87.60 | 25 |
List A Career Bowling (2006/07-2021/22) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 72 | 0 | 91 | 3 | 3-42 | 30.33 | 0 | 0 | 24.00 | 7.58 |
Twenty20 Career Batting and Fielding (2008/09-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 80 | 78 | 6 | 1657 | 107* | 23.01 | 1 | 10 | 119.89 | 12 |
Under-19 Test Career Batting and Fielding (2007/08) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
South Africa Under-19s | 3 | 4 | 1 | 252 | 119* | 84.00 | 2 | 0 | 58.33 | 2 |
Under-19 Test Career Bowling (2007/08) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
South Africa Under-19s | 90 | 3 | 46 | 1 | 1-14 | 46.00 | 0 | 0 | 90.00 | 3.06 |
Under-19 ODI Career Batting and Fielding (2007/08-2008/09) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
South Africa Under-19s | 14 | 14 | 1 | 363 | 75 | 27.92 | 0 | 3 | 94.77 | 13 |
Under-19 ODI Career Bowling (2007/08-2008/09) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
South Africa Under-19s | 379 | 3 | 267 | 8 | 4-27 | 33.37 | 1 | 0 | 47.37 | 4.22 |
Under-19 International Twenty20 Career Batting and Fielding (2008/09) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
South Africa Under-19s | 2 | 2 | 0 | 44 | 44 | 22.00 | 0 | 0 | 107.31 | 2 |
Under-19 International Twenty20 Career Bowling (2008/09) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
South Africa Under-19s | 36 | 0 | 32 | 1 | 1-15 | 32.00 | 0 | 0 | 36.00 | 5.33 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bangladesh in West Indies 2024/25
- China Women's T20I Quadrangular Series 2024/25
- Costa Rica Women in Mexico 2024/25
- England in New Zealand 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group C 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE