|
Full name: | Dorothy Evelyn McEvoy |
Born: | 30th July 1910, Liverpool, Lancashire, England |
Died: | 20th April 1994, Worthing, Sussex, England |
Bowling: | Right-arm fast-medium |
Education: | Notre Dame Collegiate School, Liverpool; Liverpool Physical Training College |
Clubs: | Wallington |
Other Sports: | Hockey for Surrey |
Biography: | Gymnastics and games teacher at Kilburn Polytechnic (1939) |
Teams: | England Women (Women's Test: 1948/49-1951); South Women (Women's First-Class: 1937-1951); Home Counties Women (Women's First-Class: 1938-1946); England Women (Women's First-Class: 1939-1951); England Women Australia Touring Team (Women's First-Class: 1948-1951); Surrey Women (Women's Miscellaneous: 1934-1952); All teams |
Lists of matches and more detailed statistics | |
Pictures: | Portrait of Dorothy McEvoy and Nancy Joy 1949 |
Portrait of Dorothy McEvoy | |
Full Portrait of Dorothy McEvoy | |
Player Portrait of Dorothy McEvoy | |
List of all pictures |
copyright © WCA
Women's Test Career Batting and Fielding (1948/49-1951) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
England Women | 5 | 7 | 3 | 33 | 16 | 8.25 | 0 | 0 | 4 |
Women's Test Career Bowling (1948/49-1951) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
England Women | 930 | 54 | 249 | 13 | 5-23 | 19.15 | 1 | 0 | 71.53 | 1.60 |
Women's First-Class Career Batting and Fielding (1937-1951) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 23 | 25 | 7 | 237 | 38 | 13.16 | 0 | 0 | 15 |
Women's First-Class Career Bowling (1937-1951) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 4169 | 201 | 1234 | 61 | 5-23 | 20.22 | 2 | 0 | 68.34 | 1.77 |
This page was created by the CricketArchive Oracles