Eris Paton
Full name: | Eris Annie Paton |
Born: | 9th October 1926, Wellington, New Zealand |
Died: | 23rd November 2004, Invercargill, Southland, New Zealand |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | New Zealand Women (Women's Test: 1954-1960/61); Otago Women (Women's First-Class: 1948/49-1964/65); All teams |
Lists of matches and more detailed statistics |
Women's Test Career Batting and Fielding (1954-1960/61) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
New Zealand Women | 4 | 8 | 1 | 180 | 77* | 25.71 | 0 | 1 | 4 |
Women's Test Career Bowling (1954-1960/61) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
New Zealand Women | 416 | 26 | 160 | 9 | 4-35 | 17.77 | 0 | 0 | 46.22 | 2.30 |
Women's First-Class Career Batting and Fielding (1948/49-1964/65) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 54 | 90 | 8 | 2301 | 113 | 28.06 | 3 | 13 | 46 |
Women's First-Class Career Bowling (1948/49-1964/65) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 5708 | 323 | 2122 | 145 | 6-17 | 14.63 | 7 | 0 | 43.24 | 2.08 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Africa Continental Cup 2024/25
- Australia Women in New Zealand 2024/25
- Bahrain Women in Qatar 2024/25
- Bangladesh in West Indies 2024/25
- Bermuda in Argentina 2024/25
- England in New Zealand 2024/25
- England Women in South Africa 2024/25
- Hong Kong Women's Quadrangular Series 2024/25
- ICC Men's T20 World Cup Sub Regional Americas Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India Women in Australia 2024/25
- Ireland Women in Bangladesh 2024/25
- Namibia Women in Malaysia 2024/25
- Pakistan in South Africa 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE