Malcolm Roberts
| Full name: | Malcolm John Roberts |
| Born: | 18th February 1960, Bromley, Kent, England |
| Batting: | Right-hand batter |
| Bowling: | Right-arm medium pace |
| Teams: | Buckinghamshire (Main ListA: 1988-1993); Buckinghamshire (Minor Counties Championship: 1987-1997); Buckinghamshire (Minor Counties Trophy: 1988-1997); All teams |
| Club Cricket Conference cap: 1985 | |
| Buckinghamshire cap: 1988 | |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1990) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Minor Counties | 1 | 2 | 0 | 86 | 85 | 43.00 | 0 | 1 | 0 | |
| List A Career Batting and Fielding (1988-1995) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 21 | 21 | 1 | 545 | 121 | 27.25 | 1 | 2 | 6 | |
| Minor Counties Championship Career Batting and Fielding (1987-1997) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Buckinghamshire | 76 | 146 | 14 | 6121 | 193* | 46.37 | 16 | 35 | 56 | |
| Minor Counties Championship Career Bowling (1987-1997) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Buckinghamshire | 72 | 6 | 30 | 3 | 2-21 | 10.00 | 0 | 0 | 24.00 | 2.50 |
| Minor Counties Trophy Career Batting and Fielding (1988-1997) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Buckinghamshire | 19 | 19 | 2 | 662 | 126 | 38.94 | 1 | 5 | 9 | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Chile Women in Costa Rica 2026
- Croatia Women in Cyprus 2026
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20I Challenge Trophy 2026
- India Women in South Africa 2025/26
- New Zealand in Bangladesh 2026
- Scotland in Namibia 2025/26
- Sri Lanka Women in Bangladesh 2026
- Sweden in Indonesia 2026
- United Arab Emirates in Nepal 2026
- Zimbabwe Women in Pakistan 2026
View all Current Events CLICK HERE


