Rachana Kumari
Full name: | Rachana Jitendrakumar Kumari |
Born: | 10th July 1993, Motihari, Bihar, India |
Batting: | Right-hand batter |
Bowling: | Right-arm medium-fast |
Teams: | Jharkhand Women (Women's List A: 2014/15-2015/16); Jharkhand Women (Women's Twenty20: 2014/15-2015/16); Bihar Women (Women's List A: 2018/19-2020/21); Bihar Women (Women's Twenty20: 2018/19-2024/25); All teams |
Lists of matches and more detailed statistics |
Women's List A Career Batting and Fielding (2014/15-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 27 | 23 | 2 | 197 | 40 | 9.38 | 0 | 0 | 40.36 | 10 |
Women's List A Career Bowling (2014/15-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1179 | 33 | 592 | 20 | 3-16 | 29.60 | 0 | 0 | 58.95 | 3.01 |
Women's Twenty20 Career Batting and Fielding (2014/15-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 22 | 16 | 3 | 79 | 19 | 6.07 | 0 | 0 | 49.68 | 0 |
Women's Twenty20 Career Bowling (2014/15-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 295 | 1 | 295 | 8 | 2-23 | 36.87 | 0 | 0 | 36.87 | 6.00 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bangladesh in West Indies 2024/25
- Costa Rica Women in Mexico 2024/25
- England in New Zealand 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group C 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE