Arvind Kapoor
Full name: | Arvind Bhushanpal Kapoor |
Born: | 30th July 1973, Jhansi, Uttar Pradesh, India |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Teams: | Uttar Pradesh (Main FC: 1992/93-1993/94); Uttar Pradesh (Main ListA: 1993/94); Railways (Main ListA: 1994/95-1997/98); Railways (Main FC: 1994/95-1997/98); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1992/93-1997/98) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 15 | 23 | 1 | 443 | 68 | 20.13 | 0 | 2 | 8 |
First-Class Career Bowling (1992/93-1997/98) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 528 | 28 | 202 | 2 | 1-48 | 101.00 | 0 | 0 | 264.00 | 2.29 |
List A Career Batting and Fielding (1993/94-1997/98) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 19 | 16 | 1 | 328 | 58 | 21.86 | 0 | 2 | 8 |
List A Career Bowling (1993/94-1997/98) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 509 | 3 | 366 | 13 | 2-19 | 28.15 | 0 | 0 | 39.15 | 4.31 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bangladesh in Pakistan 2025
- Bangladesh in Sri Lanka 2025
- Central Europe Cup 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Europe Division 2 Qualifier 2025
- ICC World Test Championship 2023 to 2025
- Inter-Insular T20 Series 2025
- Japan International Women's Twenty20 Series 2025
- Kwibuka Women's Twenty20 Tournament 2025
- Mdina Cup 2025
- Scotland International T20 Tri-Series 2025
- Slovenia in Serbia 2025
- South Africa Women in West Indies 2025
- Switzerland in Austria 2025
- Switzerland Women in Belgium 2025
- United States of America Women in Netherlands 2025
- West Indies in Ireland and England 2025
- West Indies Women in England 2025
- Women's Central Europe Cup 2025
View all Current Events CLICK HERE
