Manoj Singh
Full name: | Manoj Singh |
Born: | 20th May 1972, Delhi, India |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Teams: | Delhi (Main ListA: 1993/94); Delhi (Main FC: 1993/94-1994/95); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1993/94-1994/95) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Delhi | 3 | 2 | 1 | 17 | 11* | 17.00 | 0 | 0 | 0 |
First-Class Career Bowling (1993/94-1994/95) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Delhi | 449 | 15 | 214 | 7 | 3-26 | 30.57 | 0 | 0 | 64.14 | 2.85 |
List A Career Batting and Fielding (1993/94) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Delhi | 1 | 0 | 0 |
List A Career Bowling (1993/94) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Delhi | 60 | 0 | 45 | 1 | 1-45 | 45.00 | 0 | 0 | 60.00 | 4.50 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Cyprus Quadrangular Women's International Twenty20 Tournament 2025
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- North America Cup 2025
- South American Championships 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
