Jayaprakash Pandey
| Full name: | Jayaprakash Nandjee Pandey |
| Born: | 16th May 1973, Calcutta (now Kolkata), Bengal, India |
| Batting: | Right-hand batter |
| Bowling: | Right-arm medium-fast |
| Teams: | Services (Main FC: 1993/94-2001/02); Services (Main ListA: 1994/95-2000/01); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1993/94-2001/02) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Services | 21 | 33 | 8 | 440 | 52 | 17.60 | 0 | 2 | 8 | |
| First-Class Career Bowling (1993/94-2001/02) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Services | 3124 | 81 | 1732 | 59 | 6-64 | 29.35 | 3 | 1 | 52.94 | 3.32 |
| List A Career Batting and Fielding (1994/95-2000/01) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Services | 14 | 9 | 4 | 60 | 17 | 12.00 | 0 | 0 | 4 | |
| List A Career Bowling (1994/95-2000/01) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Services | 588 | 11 | 393 | 17 | 6-23 | 23.11 | 1 | 1 | 34.58 | 4.01 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in India 2026
- Asian Cricket Council Women's Premier Cup 2026
- Asian Games Men's Qualifier 2026
- Asian Games Women's Qualifier 2026
- Australia in Bangladesh 2026
- Australia in Pakistan 2026
- Bahrain Women and Oman Women in Malaysia 2026
- Eswatini IT20 Tri-series 2026
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A 2026
- ICC Women's Twenty20 World Cup 2026
- India Women in England 2026
- Ireland Women's International Women's T20 Series 2026
- Kuwait Women and Myanmar Women in Malaysia 2026
- New Zealand in England 2026
- New Zealand in Ireland 2026
- New Zealand Women in England 2026
- Scotland Women's International T20 Series 2026
- Sri Lanka in West Indies 2026
View all Current Events CLICK HERE


