Sejal Raut
Full name: | Sejal Kiran Raut |
Born: | 10th September 2000, Palghar, Maharashtra, India |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Teams: | Mumbai Women (Women's Twenty20: 2017/18-2019/20); Mumbai Women (Women's List A: 2018/19-2019/20); Meghalaya Women (Women's Twenty20: 2022/23); Meghalaya Women (Women's List A: 2022/23); Nagaland Women (Women's Twenty20: 2023/24); Nagaland Women (Women's List A: 2023/24); Gujarat Women (Women's Twenty20: 2024/25); Gujarat Women (Women's List A: 2024/25); All teams |
Lists of matches and more detailed statistics |
Women's List A Career Batting and Fielding (2018/19-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 25 | 23 | 2 | 575 | 79* | 27.38 | 0 | 5 | 49.56 | 6 |
Women's List A Career Bowling (2018/19-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 120 | 0 | 172 | 1 | 1-11 | 172.00 | 0 | 0 | 120.00 | 8.60 |
Women's Twenty20 Career Batting and Fielding (2017/18-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 27 | 24 | 4 | 349 | 49* | 17.45 | 0 | 0 | 89.94 | 4 |
Women's Twenty20 Career Bowling (2017/18-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 96 | 0 | 100 | 3 | 2-11 | 33.33 | 0 | 0 | 32.00 | 6.25 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- Ireland Women in India 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE