Salma Khatun
Full name: | Salma Khatun |
Born: | 1st October 1990, Khulna, Bangladesh |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Teams: | Bangladesh Women (Women's ODI: 2011/12-2021/22); Bangladesh Women (Women's International Twenty20: 2012-2021/22); Khulna Division Women (Women's List A: 2011/12-2012/13); Dhaka Division Women (Women's List A: 2017); Dhaka Division Women (Women's Twenty20: 2017/18); All teams |
Lists of matches and more detailed statistics |
Women's ODI Career Batting and Fielding (2011/12-2021/22) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Bangladesh Women | 44 | 40 | 6 | 491 | 75* | 14.44 | 0 | 1 | 57.09 | 11 |
Women's ODI Career Bowling (2011/12-2021/22) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Bangladesh Women | 1939 | 44 | 1153 | 51 | 3-6 | 22.60 | 0 | 0 | 38.01 | 3.56 |
Women's International Twenty20 Career Batting and Fielding (2012-2021/22) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Bangladesh Women | 78 | 50 | 12 | 564 | 49* | 14.84 | 0 | 0 | 84.68 | 14 |
Women's International Twenty20 Career Bowling (2012-2021/22) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Bangladesh Women | 1509 | 17 | 1195 | 71 | 4-6 | 16.83 | 1 | 0 | 21.25 | 4.75 |
Women's List A Career Batting and Fielding (2011/12-2021/22) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 76 | 61 | 12 | 1032 | 75* | 21.06 | 0 | 5 | 66.23 | 22 |
Women's List A Career Bowling (2011/12-2021/22) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 3608 | 121 | 1748 | 94 | 5-5 | 18.59 | 1 | 1 | 38.38 | 2.90 |
Women's Twenty20 Career Batting and Fielding (2012-2022) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 95 | 62 | 15 | 673 | 49* | 14.31 | 0 | 0 | 83.60 | 18 |
Women's Twenty20 Career Bowling (2012-2022) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1875 | 22 | 1449 | 90 | 4-6 | 16.10 | 1 | 0 | 20.83 | 4.63 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2022
- ICC World Cup League Two 2019 to 2023
- Inter-Insular Twenty20 Series 2022
- Namibia in Zimbabwe 2022
- New Zealand in British Isles 2022
- South Africa in India 2022
- South Africa Women in Ireland 2022
- Sri Lanka in Bangladesh 2022
- Sri Lanka Women in Pakistan 2022
- Uganda Women in Nepal 2022
- West Indies in Netherlands 2022
- West Indies in Pakistan 2022
View all Current Events CLICK HERE
