First-Class Bowling For Each Team by Jimmy Adams
Team | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Free State | 594 | 30 | 218 | 4 | 2-41 | 54.50 | 0 | 0 |
Jamaica | 2284 | 90 | 882 | 27 | 4-23 | 32.66 | 0 | 0 |
Marylebone Cricket Club | 36 | 0 | 45 | 1 | 1-45 | 45.00 | 0 | 0 |
Nottinghamshire | 2045 | 125 | 720 | 23 | 4-63 | 31.30 | 0 | 0 |
Scarborough Festival President's XI | 156 | 10 | 66 | 2 | 2-66 | 33.00 | 0 | 0 |
West Indians | 1393 | 40 | 674 | 17 | 3-41 | 39.64 | 0 | 0 |
West Indies | 2853 | 96 | 1336 | 27 | 5-17 | 49.48 | 1 | 0 |
West Indies A | 206 | 7 | 81 | 1 | 1-9 | 81.00 | 0 | 0 |
West Indies B | 126 | 2 | 76 | 0 | ||||
West Indies Board President's XI | 66 | 1 | 53 | 0 | ||||
West Indies Under-23s | 30 | 0 | 10 | 1 | 1-10 | 10.00 | 0 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belgium in Austria 2025
- Cambodia Women in Singapore 2025
- Czech Republic in Romania 2025
- Guernsey Tri-Nation International Twenty20 Series 2025
- ICC Women's T20 World Cup Europe Division 1 Qualifier 2025
- Netherlands in Bangladesh 2025/26
- Norway International T20 Tri-Series 2025
- Pakistan in United States of America and West Indies 2025
- Papua New Guinea in Guernsey 2025
- South Africa in Australia 2025
- South Africa in England 2025
- Sri Lanka in Zimbabwe 2025/26
- United Arab Emirates Men's T20I Tri-Series 2025
View all Current Events CLICK HERE
