Chaminda Boteju
Full name: | Welaththantrige Thusitha Martinus Chaminda Boteju |
Born: | 6th August 1975, Gampaha, Sri Lanka |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | Sinhalese Sports Club (Main FC: 1995/96-1998/99); Kurunegala Youth Cricket Club (Main FC: 2000/01); Sri Lanka Under-19s (Under-19 Test: 1993/94); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1995/96-2000/01) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 33 | 39 | 7 | 410 | 59 | 12.81 | 0 | 2 | 7 |
First-Class Career Bowling (1995/96-2000/01) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 3454 | 111 | 1989 | 71 | 4-33 | 28.01 | 0 | 0 | 48.64 | 3.45 |
Under-19 Test Career Batting and Fielding (1993/94) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Sri Lanka Under-19s | 2 | 3 | 1 | 11 | 9 | 5.50 | 0 | 0 | 3 |
Under-19 Test Career Bowling (1993/94) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Sri Lanka Under-19s | 132 | 7 | 50 | 1 | 1-4 | 50.00 | 0 | 0 | 132.00 | 2.27 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies in Pakistan 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE