Pathmanath Perera
Full name: | Pathmanath Perera |
Born: | 4th May 1972, Kalutara, Sri Lanka |
Batting: | Left-hand batter |
Bowling: | Right-arm medium pace |
Teams: | Kalutara Physical Culture Centre (Main FC: 1991/92); Antonians Sports Club (Main FC: 1992/93); Antonians Sports Club (Main ListA: 1992/93); Moratuwa Sports Club (Main ListA: 1993/94); Moratuwa Sports Club (Main FC: 1993/94); Kalutara Town Club (Main FC: 1996/97); Panadura Sports Club (Main FC: 1997/98-1998/99); Sebastianites Cricket and Athletic Club (Main ListA: 2005/06); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1991/92-1998/99) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 44 | 80 | 4 | 1468 | 133 | 19.31 | 2 | 7 | 11 |
First-Class Career Bowling (1991/92-1998/99) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 5197 | 217 | 2256 | 98 | 7-46 | 23.02 | 6 | 0 | 53.03 | 2.60 |
List A Career Batting and Fielding (1992/93-2005/06) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 7 | 5 | 0 | 40 | 24 | 8.00 | 0 | 0 | 3 |
List A Career Bowling (1992/93-2005/06) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 228 | 3 | 137 | 4 | 1-17 | 34.25 | 0 | 0 | 57.00 | 3.60 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Bangladesh in West Indies 2024/25
- England in New Zealand 2024/25
- England Women in South Africa 2024/25
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group C 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India Women in Australia 2024/25
- Ireland Women in Bangladesh 2024/25
- Pakistan in South Africa 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE