John Alderson
| Full name: | John Dalton Alderson |
| Born: | 3rd February 1929, Auckland, New Zealand |
| Died: | 6th November 2022, Karaka, Franklin, New Zealand |
| Batting: | Right-hand batter |
| Bowling: | Right-arm medium pace |
| Teams: | Canterbury (Main FC: 1949/50-1950/51); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1949/50-1950/51) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Canterbury | 7 | 12 | 5 | 29 | 7* | 4.14 | 0 | 0 | 6 | |
| First-Class Career Bowling (1949/50-1950/51) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Canterbury | 830 | 27 | 412 | 17 | 5-66 | 24.23 | 1 | 0 | 48.82 | 2.97 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and West Indies in United Arab Emirates 2025/26
- Australia in Pakistan 2025/26
- England in Sri Lanka 2025/26
- ICC Men's T20 World Cup 2025/26
- ICC Women's T20 World Cup Qualifier 2025/26
- Ireland and Italy in United Arab Emirates 2025/26
- Ireland in United Arab Emirates 2025/26
- Lotus Cup Women's International Tri-Series 2025/26
- New Zealand in India 2025/26
- West Indies in South Africa 2025/26
View all Current Events CLICK HERE


