Arnold Anthony
Full name: | Arnold Anthony |
Born: | 28th July 1886, Christchurch, Canterbury, New Zealand |
Died: | 14th October 1968, Auckland, New Zealand |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | Canterbury (Main FC: 1905/06-1908/09); Auckland (Main FC: 1909/10-1930/31); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1905/06-1930/31) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 52 | 93 | 6 | 2386 | 116 | 27.42 | 4 | 12 | 22 |
First-Class Career Bowling (1905/06-1930/31) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 4170 | 110 | 1811 | 75 | 6-43 | 24.14 | 2 | 0 | 55.60 | 2.60 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Bahrain in Singapore 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
View all Current Events CLICK HERE
