John Carson
Full name: | John Ronald Carson |
Born: | 8th July 1945, Auckland, New Zealand |
Batting: | Left-hand batter |
Bowling: | Slow left-arm orthodox |
Relations: | Uncle: WN Carson |
Teams: | Auckland (Main FC: 1963/64-1973/74); Northern Districts (Main FC: 1967/68-1968/69); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1963/64-1973/74) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 24 | 43 | 2 | 881 | 77 | 21.48 | 0 | 6 | 21 |
First-Class Career Bowling (1963/64-1973/74) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 912 | 26 | 405 | 7 | 2-39 | 57.85 | 0 | 0 | 130.28 | 2.66 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh in West Indies 2024/25
- England Women in Australia 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE