Alfred Coles
| Full name: | Alfred William Coles |
| Born: | 1849, Nelson, New Zealand |
| Died: | 23rd October 1885, Christchurch, Canterbury, New Zealand |
| Teams: | Nelson (Other FC: 1873/74-1875/76); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1873/74-1875/76) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Nelson | 2 | 4 | 2 | 23 | 12* | 11.50 | 0 | 0 | 1 | |
| First-Class Career Bowling (1873/74-1875/76) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Nelson | 33 | 1 | 18 | 4 | 3-5 | 4.50 | 0 | 0 | 8.25 | 3.27 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Pakistan 2025/26
- Denmark Women in Oman 2025/26
- England in Sri Lanka 2025/26
- ICC Men's T20 World Cup 2025/26
- ICC Women's T20 World Cup Qualifier 2025/26
- India Women in Australia 2025/26
- Ireland and Italy in United Arab Emirates 2025/26
- Ireland in United Arab Emirates 2025/26
- Lotus Cup Women's International Tri-Series 2025/26
- New Zealand in India 2025/26
- Pakistan Women in South Africa 2025/26
- West Indies in South Africa 2025/26
View all Current Events CLICK HERE


