Milan Rathnayake
Full name: | Rathnayake Mudiyanselage Milan Priyanath Rathnayake |
Born: | 1st August 1996, Kurunegala, Sri Lanka |
Batting: | Left-hand batter |
Bowling: | Right-arm medium-fast |
Education: | Sri Sumangala College, Wariyapola |
Teams: | Sri Lanka (Test: 2024-2024/25); Sri Lanka Air Force Sports Club (Main FC: 2016/17-2018/19); Sri Lanka Air Force Sports Club (Main Twenty20: 2017/18-2018/19); Sri Lanka Air Force Sports Club (Main ListA: 2017/18-2018/19); Moors Sports Club (Main Twenty20: 2020/21-2024); Moors Sports Club (Main ListA: 2020/21-2024); Moors Sports Club (Main FC: 2022/23-2023/24); All teams |
Lists of matches and more detailed statistics |
Test Career Batting and Fielding (2024-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Sri Lanka | 4 | 5 | 0 | 151 | 72 | 30.20 | 0 | 1 | 62.65 | 3 |
Test Career Bowling (2024-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Sri Lanka | 475 | 6 | 328 | 10 | 3-56 | 32.80 | 0 | 0 | 47.50 | 4.14 |
First-Class Career Batting and Fielding (2016/17-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 44 | 57 | 11 | 811 | 72 | 17.63 | 0 | 3 | 50.34 | 24 |
First-Class Career Bowling (2016/17-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 4866 | 105 | 2927 | 91 | 5-36 | 32.16 | 1 | 0 | 53.47 | 3.60 |
List A Career Batting and Fielding (2016/17-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 46 | 27 | 5 | 112 | 24* | 5.09 | 0 | 0 | 42.42 | 11 |
List A Career Bowling (2016/17-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1589 | 24 | 1333 | 48 | 4-31 | 27.77 | 3 | 0 | 33.10 | 5.03 |
Twenty20 Career Batting and Fielding (2017/18-2024) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 22 | 10 | 5 | 52 | 16 | 10.40 | 0 | 0 | 104.00 | 8 |
Twenty20 Career Bowling (2017/18-2024) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 375 | 3 | 429 | 24 | 6-12 | 17.87 | 0 | 1 | 15.62 | 6.86 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh in West Indies 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE