Samantha Moore
Full name: | Samantha Louise Moore |
Born: | 12th February 1993, Pretoria, Transvaal, South Africa |
Batting: | Right-hand batter |
Bowling: | Right-arm medium-fast |
Teams: | Oxfordshire Women (Women's List A: 2008-2019); Oxfordshire Women (Women's Twenty20: 2009-2021); All teams |
Lists of matches and more detailed statistics |
Women's List A Career Batting and Fielding (2008-2019) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Oxfordshire Women | 61 | 41 | 20 | 130 | 22* | 6.19 | 0 | 0 | 13 |
Women's List A Career Bowling (2008-2019) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Oxfordshire Women | 2188 | 46 | 1272 | 46 | 5-27 | 27.65 | 0 | 1 | 47.56 | 3.48 |
Women's Twenty20 Career Batting and Fielding (2009-2021) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Oxfordshire Women | 45 | 19 | 11 | 86 | 19 | 10.75 | 0 | 0 | 5 |
Women's Twenty20 Career Bowling (2009-2021) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Oxfordshire Women | 535 | 3 | 538 | 23 | 3-14 | 23.39 | 0 | 0 | 23.26 | 6.03 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Africa Continental Cup 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh in West Indies 2024/25
- England in New Zealand 2024/25
- England Women in South Africa 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC Men's T20 World Cup Sub Regional Americas Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India Women in Australia 2024/25
- Jersey Women in Gibraltar 2024/25
- Myanmar Women in Bhutan 2024/25
- Namibia Women in Malaysia 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE