Suraj Kashyap
Full name: | Suraj Kumar Kashyap |
Born: | 14th August 2003, Jehanabad, Bihar, India |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Teams: | Bihar (Main Twenty20: 2020/21-2023/24); Bihar (Main ListA: 2020/21); All teams |
Lists of matches and more detailed statistics |
List A Career Batting and Fielding (2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Bihar | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 200.00 | 0 |
List A Career Bowling (2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Bihar | 30 | 0 | 36 | 1 | 1-36 | 36.00 | 0 | 0 | 30.00 | 7.20 |
Twenty20 Career Batting and Fielding (2020/21-2023/24) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Bihar | 9 | 7 | 3 | 48 | 17 | 12.00 | 0 | 0 | 84.21 | 3 |
Twenty20 Career Bowling (2020/21-2023/24) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Bihar | 150 | 0 | 198 | 7 | 2-28 | 28.28 | 0 | 0 | 21.42 | 7.92 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Bangladesh in West Indies 2024/25
- England in New Zealand 2024/25
- England Women in South Africa 2024/25
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group C 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India Women in Australia 2024/25
- Ireland Women in Bangladesh 2024/25
- Pakistan in South Africa 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE