Harjot Johal
Full name: | Harjot Johal |
Born: | 2nd August 2000, Auckland, New Zealand |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | Auckland (Main FC: 2023/24); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2023/24) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Auckland | 2 | 3 | 0 | 84 | 65 | 28.00 | 0 | 1 | 50.00 | 1 |
First-Class Career Bowling (2023/24) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Auckland | 330 | 11 | 175 | 7 | 4-53 | 25.00 | 0 | 0 | 47.14 | 3.18 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh in West Indies 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE