Ravi Kulkarni
| Full name: | Ravi Vasant Kulkarni |
| Born: | 28th February 1956, Bombay (now Mumbai), Maharashtra, India |
| Batting: | Right-hand batter |
| Bowling: | Right-arm fast-medium |
| Teams: | Bombay (Main FC: 1978/79-1989/90); Bombay (Main ListA: 1980/81-1984/85); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1978/79-1989/90) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Bombay | 16 | 12 | 5 | 108 | 43 | 15.42 | 0 | 0 | 4 | |
| First-Class Career Bowling (1978/79-1989/90) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Bombay | 2409 | 98 | 1028 | 34 | 5-60 | 30.23 | 1 | 0 | 70.85 | 2.56 |
| List A Career Batting and Fielding (1980/81-1984/85) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 8 | 2 | 1 | 33 | 31* | 33.00 | 0 | 0 | 1 | |
| List A Career Bowling (1980/81-1984/85) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 391 | 9 | 227 | 13 | 3-13 | 17.46 | 0 | 0 | 30.07 | 3.48 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Qatar 2025/26
- Asia Cup Rising Stars T20 2025/26
- Bahrain in Indonesia 2025/26
- Canada Women in Tanzania 2025/26
- England in Australia 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Emerging Nations Trophy 2025/26
- India in Australia 2025/26
- Indonesia Tri-Nation International T20 Series 2025/26
- Ireland in Bangladesh 2025/26
- Pakistan International T20 Tri-series 2025/26
- South Africa in India 2025/26
- South Africa in Pakistan 2025/26
- Sri Lanka in Pakistan 2025/26
- Thailand Women's Quadrangular T20 Series 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


