Ravindra Karunaratne
Full name: | Mudunkothge Lakpriya Ravindra Karunaratne |
Born: | 31st March 1987, Kandy, Sri Lanka |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | Saracens Sports Club (Main ListA: 2007/08); Saracens Sports Club (Main FC: 2007/08); Chilaw Marians Cricket Club (Main ListA: 2009/10); Chilaw Marians Cricket Club (Main FC: 2009/10); Seeduwa Raddoluwa Cricket Club (Main ListA: 2010/11); Seeduwa Raddoluwa Cricket Club (Main FC: 2010/11); Negombo Cricket Club (Main FC: 2017/18-2018/19); Negombo Cricket Club (Main ListA: 2017/18-2018/19); Negombo Cricket Club (Main Twenty20: 2018/19); Kurunegala Youth Cricket Club (Main ListA: 2019/20-2020/21); Kurunegala Youth Cricket Club (Main Twenty20: 2019/20-2020/21); Kurunegala Youth Cricket Club (Main FC: 2019/20); Kandy Customs Sports Club (Main ListA: 2021/22); Kandy Customs Sports Club (Main FC: 2022/23); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2007/08-2022/23) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 34 | 51 | 7 | 1278 | 135 | 29.04 | 4 | 5 | 58.51 | 18 |
First-Class Career Bowling (2007/08-2022/23) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 2192 | 51 | 1293 | 42 | 4-74 | 30.78 | 0 | 0 | 52.19 | 3.53 |
List A Career Batting and Fielding (2007/08-2021/22) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 36 | 33 | 5 | 475 | 91 | 16.96 | 0 | 1 | 66.34 | 11 |
List A Career Bowling (2007/08-2021/22) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 853 | 4 | 637 | 32 | 4-30 | 19.90 | 3 | 0 | 26.65 | 4.48 |
Twenty20 Career Batting and Fielding (2018/19-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 13 | 12 | 2 | 126 | 56 | 12.60 | 0 | 1 | 132.63 | 1 |
Twenty20 Career Bowling (2019/20-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Kurunegala Youth Cricket Club | 30 | 0 | 36 | 1 | 1-30 | 36.00 | 0 | 0 | 30.00 | 7.20 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bangladesh in West Indies 2024/25
- Costa Rica Women in Mexico 2024/25
- England in New Zealand 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group C 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE