Arjun Kumal
| Full name: | Arjun Kumal |
| Born: | 11th December 2005, Chhatrakot, Gulmi, Nepal |
| Batting: | Right-hand batter |
| Bowling: | Leg-break and googly |
| Teams: | Nepal A (Other ListA: 2023/24); Nepal Green (Other ListA: 2025); Nepal Under-19s (Under-19 ODI: 2023/24); Nepal Under-19s (Under-19 World Cup: 2023/24); Gandaki Province (Miscellaneous: 2020/21-2025/26); Kathmandu Mayor's XI (Miscellaneous: 2020/21); Pokhara Avengers (Miscellaneous: 2025/26); All teams |
| Lists of matches and more detailed statistics | |
| List A Career Batting and Fielding (2023/24-2025) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 7 | 7 | 0 | 222 | 102 | 31.71 | 1 | 0 | 81.91 | 1 | |
| Under-19 ODI Career Batting and Fielding (2023/24) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Nepal Under-19s | 5 | 5 | 0 | 146 | 90 | 29.20 | 0 | 1 | 66.36 | 0 | |
| Under-19 ODI Career Bowling (2023/24) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Nepal Under-19s | 8 | 0 | 8 | 0 | 0-2 | 6.00 | ||||
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Chile Women in Costa Rica 2026
- Croatia Women in Cyprus 2026
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20I Challenge Trophy 2026
- India Women in South Africa 2025/26
- New Zealand in Bangladesh 2026
- Scotland in Namibia 2025/26
- Sri Lanka Women in Bangladesh 2026
- United Arab Emirates in Nepal 2026
- Zimbabwe Women in Pakistan 2026
View all Current Events CLICK HERE


