Bruno Toube
Full name: | Bruno Nseke Toube |
Born: | 28th January 1996 |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | Cameroon (International Twenty20: 2021/22-2024/25); Cameroon (Other Twenty20: 2021/22-2024/25) |
Lists of matches and more detailed statistics |
International Twenty20 Career Batting and Fielding (2021/22-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Cameroon | 22 | 21 | 1 | 356 | 49 | 17.80 | 0 | 0 | 98.07 | 4 |
International Twenty20 Career Bowling (2021/22-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Cameroon | 334 | 0 | 436 | 19 | 3-13 | 22.94 | 0 | 0 | 17.57 | 7.83 |
Twenty20 Career Batting and Fielding (2021/22-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Cameroon | 22 | 21 | 1 | 356 | 49 | 17.80 | 0 | 0 | 98.07 | 4 |
Twenty20 Career Bowling (2021/22-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Cameroon | 334 | 0 | 436 | 19 | 3-13 | 22.94 | 0 | 0 | 17.57 | 7.83 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Cyprus Quadrangular Women's International Twenty20 Tournament 2025
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- North America Cup 2025
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- South American Championships 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
