|
Full name: | Sunil Valson |
Born: | 2nd October 1958, Secunderabad, Andhra Pradesh, India |
Batting: | Right-hand batter |
Bowling: | Left-arm fast-medium |
Teams: | Delhi (Main FC: 1977/78-1985/86); Delhi (Main ListA: 1977/78-1985/86); Tamil Nadu (Main FC: 1981/82); Railways (Main FC: 1987/88); All teams |
Lists of matches and more detailed statistics |

copyright © CricPhotos
First-Class Career Batting and Fielding (1977/78-1987/88) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 75 | 64 | 24 | 376 | 38 | 9.40 | 0 | 0 | 34 |
First-Class Career Bowling (1977/78-1987/88) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 9896 | 329 | 5376 | 212 | 8-40 | 25.35 | 6 | 1 | 46.67 | 3.25 |
List A Career Batting and Fielding (1977/78-1985/86) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 22 | 7 | 5 | 16 | 11* | 8.00 | 0 | 0 | 4 |
List A Career Bowling (1977/78-1985/86) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1212 | 32 | 691 | 23 | 3-24 | 30.04 | 0 | 0 | 52.69 | 3.42 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2025/26
- Afghanistan in Zimbabwe 2025/26
- Australia in New Zealand 2025/26
- England in New Zealand 2025/26
- ICC Men's T20 World Cup Africa Regional Final 2025/26
- ICC Men's T20 World Cup East Asia Pacific Qualifier 2025/26
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- Nepal Women in Malaysia 2025/26
- South Africa in Namibia 2025/26
- South Africa in Pakistan 2025/26
- United Arab Emirates Women in Zimbabwe 2025/26
- West Indies in Bangladesh 2025/26
- West Indies in India 2025/26
View all Current Events CLICK HERE
