Mohammad Atif
Full name: | Mohammad Atif |
Born: | 20th January 2000 |
Batting: | Right-hand batter |
Bowling: | Left-arm medium pace |
Teams: | Spain (International Twenty20: 2022-2024); Spain (Other Twenty20: 2022-2024) |
Lists of matches and more detailed statistics |
International Twenty20 Career Batting and Fielding (2022-2024) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Spain | 6 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 50.00 | 4 |
International Twenty20 Career Bowling (2022-2024) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Spain | 138 | 0 | 139 | 6 | 2-13 | 23.16 | 0 | 0 | 23.00 | 6.04 |
Twenty20 Career Batting and Fielding (2022-2024) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Spain | 6 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 50.00 | 4 |
Twenty20 Career Bowling (2022-2024) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Spain | 138 | 0 | 139 | 6 | 2-13 | 23.16 | 0 | 0 | 23.00 | 6.04 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Africa Continental Cup 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh in West Indies 2024/25
- England in New Zealand 2024/25
- England Women in South Africa 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC Men's T20 World Cup Sub Regional Americas Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Jersey Women in Gibraltar 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE