Vaibhav Rawal
| Full name: | Vaibhav Rawal |
| Born: | 9th November 1991, Delhi, India |
| Batting: | Left-hand batter |
| Bowling: | Leg-break |
| Teams: | Delhi (Main FC: 2012/13-2022/23); Delhi (Main ListA: 2012/13-2015/16); Delhi (Main Twenty20: 2014/15); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (2012/13-2022/23) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Delhi | 24 | 38 | 4 | 1176 | 114 | 34.58 | 3 | 5 | 44.32 | 14 | |
| First-Class Career Bowling (2012/13-2022/23) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Delhi | 84 | 4 | 35 | 0 | 0-2 | 2.50 | ||||
| List A Career Batting and Fielding (2012/13-2015/16) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Delhi | 7 | 7 | 1 | 55 | 40 | 9.16 | 0 | 0 | 59.78 | 2 | |
| Twenty20 Career Batting and Fielding (2014/15) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Delhi | 5 | 5 | 2 | 97 | 39* | 32.33 | 0 | 0 | 159.01 | 1 | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in India 2026
- Asian Cricket Council Women's Premier Cup 2026
- Asian Games Men's Qualifier 2026
- Asian Games Women's Qualifier 2026
- Australia in Bangladesh 2026
- Australia in Pakistan 2026
- Bahrain Women and Oman Women in Malaysia 2026
- Eswatini IT20 Tri-series 2026
- Germany in Denmark 2026
- Guernsey Women in Jersey 2026
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A 2026
- ICC Women's Twenty20 World Cup 2026
- India Women in England 2026
- Ireland Women's International Women's T20 Series 2026
- Kuwait Women and Myanmar Women in Malaysia 2026
- New Zealand in England 2026
- Scotland Women's International T20 Series 2026
- Sri Lanka in West Indies 2026
- Viking Cup 2026
View all Current Events CLICK HERE


