First-Class Bowling Against Each Opponent Palitha Kumara
Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Kalutara Physical Culture Centre | 6 | 0 | 4 | 0 | ||||
Kalutara Town Club | 150 | 9 | 49 | 1 | 1-32 | 49.00 | 0 | 0 |
Kurunegala Youth Cricket Club | 18 | 1 | 14 | 0 | ||||
Lankan Cricket Club | 18 | 0 | 8 | 1 | 1-8 | 8.00 | 0 | 0 |
Panadura Sports Club | 48 | 2 | 26 | 1 | 1-11 | 26.00 | 0 | 0 |
Sri Lanka Air Force Sports Club | 84 | 1 | 44 | 2 | 2-15 | 22.00 | 0 | 0 |
Sri Lanka Navy Sports Club | 48 | 2 | 28 | 2 | 2-17 | 14.00 | 0 | 0 |
Sri Lanka Ports Authority Cricket Club | 12 | 0 | 10 | 0 |
This page was created by the CricketArchive Oracles