|
Full name: | Kenneth Scott |
Born: | 16th June 1964, Dechmont, West Lothian, Scotland |
Batting: | Right-hand batter |
Education: | Linlithgow Academy; Dundee University |
Clubs: | West Lothian; Watsonians |
Teams: | Scotland (Other ListA: 1985-1988); Scotland (Other FC: 1987); Warwickshire Second XI (Second Eleven Championship: 1984); Watsonians (Cricket Scotland League: 2002-2003); West Lothian (Miscellaneous: 1979); All teams |
Lists of matches and more detailed statistics | |
Pictures: | Scotland Team photograph, July 1987 |

copyright © Cricket Scotland
First-Class Career Batting and Fielding (1987) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Scotland | 1 | 2 | 1 | 47 | 33 | 47.00 | 0 | 0 | 43.92 | 0 |
List A Career Batting and Fielding (1985-1988) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Scotland | 8 | 8 | 0 | 121 | 34 | 15.12 | 0 | 0 | 34.87 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2025/26
- Australia in New Zealand 2025/26
- England in New Zealand 2025/26
- ICC Men's T20 World Cup Africa Regional Final 2025/26
- ICC Men's T20 World Cup East Asia Pacific Qualifier 2025/26
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- Nepal Women in Malaysia 2025/26
- South Africa in Namibia 2025/26
- South Africa in Pakistan 2025/26
- United Arab Emirates Women in Zimbabwe 2025/26
- West Indies in Bangladesh 2025/26
- West Indies in India 2025/26
View all Current Events CLICK HERE
