Dega Nischal
| Full name: | Dega Nischal |
| Born: | 19th October 1994, Bangalore, Karnataka, India |
| Batting: | Right-hand batter |
| Bowling: | Leg-break |
| Teams: | Karnataka (Main FC: 2017/18-2023/24); Nagaland (Main FC: 2024/25-2025/26); Nagaland (Main Twenty20: 2024/25-2025/26); Nagaland (Main ListA: 2024/25); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (2017/18-2025/26) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 29 | 51 | 2 | 2299 | 195 | 46.91 | 10 | 7 | 46.05 | 18 | |
| List A Career Batting and Fielding (2024/25) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Nagaland | 7 | 7 | 0 | 252 | 77 | 36.00 | 0 | 3 | 66.84 | 2 | |
| Twenty20 Career Batting and Fielding (2024/25-2025/26) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Nagaland | 10 | 10 | 0 | 278 | 108 | 27.80 | 1 | 0 | 138.30 | 2 | |
| Twenty20 Career Bowling (2024/25-2025/26) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Nagaland | 6 | 0 | 6 | 1 | 1-6 | 6.00 | 0 | 0 | 6.00 | 6.00 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bahrain in Bhutan 2025/26
- Croatia in Spain 2025/26
- England in Australia 2025/26
- Ireland Women in South Africa 2025/26
- Oman Women's International T20 Tri-Series 2025/26
- South Africa in India 2025/26
- South East Asia Games Men's Twenty20 Competition 2025/26
- South East Asia Games Women's Twenty20 Competition 2025/26
- Sri Lanka Women in India 2025/26
- West Africa Trophy 2025/26
- West Indies in New Zealand 2025/26
- Women's Gulf Cup 2025/26
View all Current Events CLICK HERE


