Roland Burn
Full name: | Roland Clive Wallace Burn |
Born: | 29th October 1882, Streatham, Surrey, England |
Died: | 8th May 1955, Westminster, Middlesex, England |
Bowling: | Slow left-arm orthodox |
Education: | Oriel College, Oxford University |
Teams: | Oxford University (Main FC: 1902-1905); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1902-1919) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 45 | 71 | 23 | 420 | 59 | 8.75 | 0 | 1 | 30 |
First-Class Career Bowling (1902-1919) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 7359 | 244 | 3284 | 123 | 6-66 | 26.69 | 4 | 0 | 59.82 | 2.67 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
View all Current Events CLICK HERE
