David Fletcher
| Full name: | David George William Fletcher |
| Born: | 6th July 1924, Sutton, Surrey, England |
| Died: | 27th April 2015 |
| Batting: | Right-hand batter |
| Bowling: | Right-arm fast-medium |
| Clubs: | Epsom |
| Teams: | Surrey (Main FC: 1946-1961); Surrey Second XI (Minor Counties Championship: 1947-1958); All teams |
| Club Cricket Conference cap: 1944 | |
| Surrey cap: 1947 | |
| Surrey benefit season: 1957 (raised 7,600 pounds) | |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1946-1961) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 316 | 519 | 41 | 14461 | 194 | 30.25 | 22 | 76 | 178 | |
| First-Class Career Bowling (1946-1961) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Surrey | 6 | 1 | 0 | 0 | 0-0 | 0.00 | ||||
| Minor Counties Championship Career Batting and Fielding (1947-1958) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Surrey Second XI | 37 | 55 | 10 | 2061 | 115* | 45.80 | 4 | 15 | 15 | |
| Minor Counties Championship Career Bowling (1947-1958) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Surrey Second XI | 42 | 2 | 29 | 0 | 0-7 | 4.14 | ||||
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Cricket Association Kalahari Women's T20 International Tournament 2025/26
- Croatia Women in Cyprus 2026
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20I Challenge Trophy 2026
- India Women in South Africa 2025/26
- New Zealand in Bangladesh 2026
- Scotland in Namibia 2025/26
- Sri Lanka Women in Bangladesh 2026
- Sweden in Indonesia 2026
- United Arab Emirates in Nepal 2026
View all Current Events CLICK HERE


