Don Goodson
| Full name: | Donald Goodson |
| Born: | 15th October 1932, Eastwell, Leicestershire, England |
| Died: | 13th September 2010, Cape Town, Cape Province, South Africa |
| Batting: | Right-hand batter |
| Bowling: | Right-arm medium pace |
| Education: | Melton Grammar School |
| Teams: | Leicestershire (Main FC: 1950-1953); Leicestershire Second XI (Minor Counties Championship: 1957-1958); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1950-1953) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Leicestershire | 9 | 13 | 4 | 36 | 22* | 4.00 | 0 | 0 | 1 | |
| First-Class Career Bowling (1950-1953) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Leicestershire | 720 | 20 | 394 | 7 | 3-43 | 56.28 | 0 | 0 | 102.85 | 3.28 |
| Minor Counties Championship Career Batting and Fielding (1957-1958) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Leicestershire Second XI | 11 | 14 | 1 | 109 | 28 | 8.38 | 0 | 0 | 1 | |
| Minor Counties Championship Career Bowling (1957-1958) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Leicestershire Second XI | 1236 | 32 | 686 | 20 | 5-42 | 34.30 | 1 | 0 | 61.80 | 3.33 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Austria in Germany 2026
- Bulgaria in Romania 2026
- Denmark Women in Greece 2026
- Finland in Cyprus 2026
- Gibraltar in Malta 2026
- Hong Kong Women's International T20 Tri-Series 2026
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup East Asia-Pacific Qualifier 2026
- India Women in England 2026
- Indonesia in Malaysia 2026
- Isle of Man in Guernsey 2026
- New Zealand Women in England 2026
- Pakistan in Bangladesh 2026
- Zimbabwe Women in Pakistan 2026
View all Current Events CLICK HERE


