|
Full name: | Henry Grierson |
Born: | 26th August 1891, Chertsey, Surrey, England |
Died: | 29th January 1972, Sunbury-on-Thames, Middlesex, England |
Bowling: | Left-arm medium pace |
Education: | Pembroke College, Cambridge |
Teams: | Cambridge University (Main FC: 1911-1912); Bedfordshire (Minor Counties Championship: 1909-1921); All teams |
Lists of matches and more detailed statistics |
copyright © The Cricketer
First-Class Career Batting and Fielding (1911-1912) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Cambridge University | 11 | 18 | 5 | 89 | 24 | 6.84 | 0 | 0 | 6 |
First-Class Career Bowling (1911-1912) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Cambridge University | 1359 | 81 | 500 | 21 | 4-27 | 23.80 | 0 | 0 | 64.71 | 2.20 |
Minor Counties Championship Career Batting and Fielding (1909-1921) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Bedfordshire | 49 | 76 | 17 | 821 | 57 | 13.91 | 0 | 1 | 35 |
Minor Counties Championship Career Bowling (1909-1921) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Bedfordshire | 5954 | 236 | 2785 | 120 | 5-32 | 23.20 | 2 | 0 | 49.61 | 2.80 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh in West Indies 2024/25
- England Women in South Africa 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC Men's T20 World Cup Sub Regional Americas Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Jersey Women in Gibraltar 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE