T20 Bowling On Each Ground by Madawa Warnapura
Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Colombo Cricket Club Ground, Colombo | 84 | 0 | 51 | 5 | 2-13 | 10.20 | 0 | 0 | 16.80 | 3.64 |
Colts Cricket Club Ground, Colombo | 84 | 0 | 87 | 7 | 2-11 | 12.42 | 0 | 0 | 12.00 | 6.21 |
Sinhalese Sports Club Ground, Colombo | 54 | 0 | 72 | 3 | 2-36 | 24.00 | 0 | 0 | 18.00 | 8.00 |
Surrey Village Cricket Ground, Maggona | 48 | 0 | 39 | 3 | 3-19 | 13.00 | 0 | 0 | 16.00 | 4.87 |
Nondescripts Cricket Club Ground, Colombo | 42 | 1 | 33 | 3 | 2-7 | 11.00 | 0 | 0 | 14.00 | 4.71 |
FTZ Sports Complex (Board of Investment), Katunayake | 36 | 0 | 36 | 2 | 2-20 | 18.00 | 0 | 0 | 18.00 | 6.00 |
P Sara Oval, Colombo | 19 | 0 | 36 | 1 | 1-8 | 36.00 | 0 | 0 | 19.00 | 11.36 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh in West Indies 2024/25
- England Women in Australia 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE